Home

Sea & ocean freight services from New Zealand to Pacific Island nation seaports.

Shipping services for excess baggage, luggage shipping and international moving.

American Samoa, Cook Islands, Futuna Islands, Kiribati, New Caledonia, Niue, Norfolk Islands, Papua New Guinea, Samoa, Tonga, Tuvalu, Vanuatu.

Price are plus $110 per shipment New Zealand export document fees. One charge for multiple cubic meters. Final measurement for pricing your shipment is determined by shipping line acceptance final weight and measurement by their export personnel.

Prices include NZ residential pick up fees based on a minimum of 1 cubic meter and 300 kilos per cubic meter for transportation charge. Prices do not include arrival customs fees, duties, quarantine or security inspection, taxes, storage, delivery or port handling charges release fee. Air & Marine cargo insurance available. Residential pick up service requires 48 hours notice. Rates subject to currency exchange rates change.

All shipments subject to volumetric chargeable weight. All prices in NZD. Drop off avalialble at Auckland and Christchurch termonals.

All shipments are prepaid no collect freight shipments.

American Samoa Cook Islands Cook Islands Futuna Islands Kiribati New Caledonia Niue Norfolk Island Papua New Guinea Papua New Guinea Tonga Tuvalu Vanuatu Vanuatu
Price per Pago Pago Aitutaki Rarotonga Futuna Tarawa Noumea Niue Norfolk Port Moresby Rabaul Vavau Funafuti Santo Vila
Cubic Meter NZD Lae
North Island
Auckland Depot 356 428 324 932 774 235 470 596 392 548 297 475 764 400 300
Auckland 394 466 362 970 812 273 508 634 430 586 335 513 802 438 338
Bay of Island 495 567 463 1071 913 374 609 735 531 687 436 614 903 539 439
Cambridge 475 547 443 1051 893 354 589 715 511 667 416 594 883 519 419
Dargaville 495 567 463 1071 913 374 609 735 531 687 436 614 903 539 439
Gisborne 498 570 466 1074 916 377 612 738 534 690 439 617 906 542 442
Hamilton 431 503 399 1007 849 310 545 671 467 623 372 550 839 475 375
Hastings 475 547 443 1051 893 354 589 715 511 667 416 594 883 519 419
Kaikohe 495 567 463 1071 913 374 609 735 531 687 436 614 903 539 439
Kaitaia 521 593 489 1097 939 400 635 761 557 713 462 640 929 565 465
Kawakawa 495 567 463 1071 913 374 609 735 531 687 436 614 903 539 439
Kerikeri 495 567 463 1071 913 374 609 735 531 687 436 614 903 539 439
Masterton 498 570 466 1074 916 377 612 738 534 690 439 617 906 542 442
Mt. Maunganui 475 547 443 1051 893 354 589 715 511 667 416 594 883 519 419
Napier 463 535 431 1039 881 342 577 703 499 655 404 582 871 507 407
New Plymouth 476 548 444 1052 894 355 590 716 512 668 417 595 884 520 420
Palmerston 463 535 431 1039 881 342 577 703 499 655 404 582 871 507 407
Rotorua 431 455 372 1051 893 354 589 715 511 667 416 594 883 519 419
Russell 521 593 489 1097 939 400 635 761 557 713 462 640 929 565 465
Taumarunui 498 570 466 1074 916 377 612 738 534 690 439 617 906 542 442
Taupo 475 547 443 1051 893 354 589 715 511 667 416 594 883 519 419
Thames 431 503 399 1007 849 310 545 671 467 623 372 550 839 475 375
Wanganui 499 571 467 1075 917 378 613 739 535 691 440 618 907 543 443
Wellington 483 555 451 1059 901 362 597 723 519 675 424 602 891 527 427
Whakatane 475 547 443 1051 893 354 589 715 511 667 416 594 883 519 419
Whangarei 443 515 411 1019 861 322 557 683 479 635 384 562 851 487 387
South Island
Christchurch Depot 370 440 324 932 774 255 470 596 392 548 317 475 764 400 300
Christchurch 405 480 358 972 814 290 510 636 432 588 357 515 804 440 340

Arrowtown

592 640 518 1132 974 435 670 796 592 748 517 675 964 600 500
Blenheim 472 580 458 1072 914 375 610 736 532 688 457 615 904 540 440
Cromwell 480 590 468 1082 924 385 620 746 542 698 467 625 914 550 450
Dunedin 470 540 418 1032 874 335 570 696 492 648 417 575 864 500 400
Gore 510 590 468 1082 924 385 620 746 542 698 467 625 914 550 450
Greymouth 470 540 418 1032 874 335 570 696 492 648 417 575 864 500 400
Invergargill 485 565 443 1057 899 360 595 721 517 673 442 600 889 525 425
Oamaru 465 540 418 1032 874 335 570 696 492 648 417 575 864 500 400
Queenstown 592 640 518 1132 974 435 670 796 592 748 517 675 964 600 500
Nelson 480 580 458 1072 914 375 610 736 532 688 457 615 904 540 440
Timaru 465 525 403 1017 859 320 555 681 477 633 402 560 849 485 385
Wanaka 592 640 518 1132 974 435 670 796 592 748 517 675 964 600 500
Westport 470 540 418 1032 874 335 570 696 492 648 417 575 864 500 400